Lenovo - Essential B470
Specifications
Processor | Intel Core i5-2410M Processor Speed : 2.30GHz Cache : 3MB |
Memory | 8GB DDR3 1333MHz |
Operating System | Genuine Windows 7 Professional |
Display | 14" HD 16:9 widescreen |
System Graphics | NVIDIA GeForce 410M 1GB |
Hard Disk Drive | 250GB/320GB/500GB/640GB/750GB/1TB 5400pm 320GB/500GB/750GB/1TB 7200rpm HDD |
Web Cam | Yes |
Wi-Fi | Yes |
Dimensions | 13.3" (W) x 1.3" (H) x 9.2" (D) |
Weight | 4.85 lb |
Color Options | Blu-ray Disc Drive |
I/O Ports | USB 2.0 6 x1 Multi Card reader RJ45 VGA HDMI |
Network | 802.11bg/bgn WiFi 10/100M LAN |
Sound | 2.0 speakers |
Battery | 6-Cell Lithium-Ion |
Other Features | Power 2 Go 5.6 McAfee Pearl YouCam BE 3.0 Lenovo ReadyComm 5.1 OneKey Recovery 7.0 Energy Management 6.0 Power DVD 10.0 Windows Live Essential 4.0 Microsoft Office 2010 Active Protection System 1.0 BioExcess 7.0 USB-PortLocker 1.0 Lenovo Security Suite 2.0 |
Komentar
Posting Komentar